Recent U.S. marriage and divorce statistics
(According to data from the Centers for Disease Control and Prevention)
Both marriage and divorce rates have been on the decline in the United States over the past decade, as seen in the following charts.
Marriage rates, 2000-2011
Year Marriages Population Rate per 1,000 total population
2011 2,118,000 311,591,917 6.8
2010 2,096,000 308,745,538 6.8
2009 2,080,000 306,771,529 6.8
2008 2,157,000 304,093,966 7.1
2007 2,197,000 301,231,207 7.3
2006* 2,193,000 294,077,247 7.5
2005 2,249,000 295,516,599 7.6
2004 2,279,000 292,805,298 7.8
2003 2,245,000 290,107,933 7.7
2002 2,290,000 287,625,193 8.0
2001 2,326,000 284,968,955 8.2
2000 2,315,000 281,421,906 8.2
*Excludes data for Louisiana
Divorce/annulment rates, 2000-2011
Year Divorces/annulments Population Rate per 1,000 total population
2011* 877,000 246,273,366 3.6
2010* 872,000 244,122,529 3.6
2009* 840,000 242,610,561 3.5
2008* 844,000 240,545,163 3.5
2007* 856,000 238,352,850 3.6
2006* 872,000 236,094,277 3.7
2005* 847,000 233,495,163 3.6
2004** 879,000 236,402,656 3.7
2003*** 927,000 243,902,090 3.8
2002**** 955,000 243,108,303 3.9
2001***** 940,000 236,416,762 4.0
2000***** 944,000 233,550,143 4.0
* Excludes data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota
** Excludes data for California, Georgia, Hawaii, Indiana, and Louisiana
*** Excludes data for California, Hawaii, Indiana, and Oklahoma
**** Excludes data for California, Indiana, and Oklahoma
*****Excludes data for California, Indiana, Louisiana, and Oklahoma
Photo credit: Eric Fischer